Financial Plan
Financial details and projections surrounding this business
4.1 Financial strategy
Our finance strategy is very much dependent upon our JV partner. We do hope that they already have a sales infrastructure as this is much more expensive to build than the technology component.4.2 Establishment costs and source of funds
We haven't yet set up a legal entity behind Expansism. This is currently running as a product line of Last Bastion Network Pty Ltd of which we do have two prior years financial statements available. We're able to be very flexible in negotiating any JV entity to meet the expectations of our JV partner.
4.3 Balance Sheet projections
| Assets | |||
| Cash at Bank | |||
| Receivables | |||
| Inventory | |||
| Office Furniture and Equipment | |||
| Plant | |||
| Depreciation | |||
| Represented By | |||
| Liabilities | |||
| Accounts Payable | |||
| Bank Loans | |||
| Loans from Shareholders | |||
| Proprietorship | |||
| Common Shares | |||
| Current Earnings | |||
4.4 Profit and Loss projections
| Income |
|||
| Sales/Direct | 39500 | ||
| Sales/Wholesale | 126000 | ||
| Support | 21600 | ||
| 187100 | |||
| less Expenses | |||
| Purchases | |||
| Wages and Salaries | 195000 | ||
| Accounting and Legal | |||
| Advertising and Promotions | |||
| Interest and Bank Charges | 240 | ||
| Insurance | 6000 | ||
| Office Supplies | 500 | ||
| Rent | |||
| Internet and Telephony | 9000 | ||
| Other | |||
| 210740 | |||
| -23640 | |||
4.5 Expected Cash Flow projections
| Month | 1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
|
| Income |
|||||||||||||
| Sales/Direct | 0 | 0 | 0 | 250 | 500 | 750 | 1250 | 2250 | 3750 | 6250 | 9750 | 14750 | |
| Sales/Wholesale | 0 | 0 | 0 | 5500 | 6000 | 6500 | 12500 | 13500 | 14500 | 21000 | 22500 | 24000 | |
| Support | 0 | 0 | 0 | 300 | 600 | 900 | 1500 | 2100 | 2700 | 3600 | 4500 | 5400 | |
| 0 | 0 | 0 | 6050 | 7100 | 8150 | 15250 | 17850 | 20950 | 30850 | 36750 | 44150 | ||
| less Expenses | |||||||||||||
| Purchases | |||||||||||||
| Wages and Salaries | 10000 | 10000 | 10000 | 10000 | 15000 | 15000 | 15000 | 15000 | 20000 | 25000 | 25000 | 25000 | |
| Accounting and Legal | |||||||||||||
| Advertising and Promotions | |||||||||||||
| Interest and Bank Charges | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | |
| Insurance | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | |
| Office Supplies | 500 | ||||||||||||
| Rent | |||||||||||||
| Internet and Telephony | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | ||||
| Other | |||||||||||||
| 10520 | 11020 | 10520 | 11520 | 16520 | 16520 | 16520 | 16520 | 21520 | 26520 | 26520 | 26520 | ||
| -10520 | -11020 | -10520 | -5470 | -9420 | -8370 | -1270 | 1330 | -570 | 4330 | 10230 | 17630 | ||

